specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / acetaken electric scooter
Previous page:
RCB R10X Electric Scooter for Adults:
RCB Electric Scooter Comparison chart presents the R10X Adults E Scooter as an upgraded option, with exemplary safety features, smart APP connectivity, and LED display for speed mode selection. This makes the RCB electric scooter a convenient and efficient ride for a variety of purposes.
The RCB R10X electric scooter, boasting a 500W brushless powerful motor, sleek design, and outstanding safety certifications, is guaranteed to offer an enjoyable, safe, and reliable riding experience. With RCB, you can trust that your electric scooter, backed by a solid warranty, will quickly become your preferred commuting or outdoor travel companion.
For safety and quality, RCB's electric scooters have also obtained the UL2272 certificate, providing confidence and peace of mind. If any issue arises, the professional team will address it within 24 hours. The electric scooter is equipped with a front drum brake and disc brake for maximum safety. Contact us for professional service and support.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | RCB | ||||
color | black-2 | ||||
age_range_description | Adult | ||||
special_feature | wide pedal | ||||
weight_limit | 330 Pounds | ||||
product_dimensions | 46.69"L x 20"W x 45.94"H | ||||
number_of_wheels | 2 | ||||
model_name | R10X | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum | ||||
item_weight | 48 Pounds | ||||
team_name | RCB | ||||
handlebar_type | Fixed | ||||
handle_height | 45.94 Inches | ||||
wheel_size | 10 Inches | ||||
wheel_type | Solid | ||||
suspension_type | Dual Suspension | ||||
grip_type | Left +Right | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
charging_time | 6 Hours | ||||
recommended_uses_for_product | Short-distance travel, commuting, recreational activities | ||||
maximum_distance_range | 25 Miles | ||||
manufacturer | SHENZHEN SHINDOM TECHNOLOGY CO.,LTD | ||||
item_package_dimensions_l_x_w_x_h | 46.75 x 21.75 x 8.12 inches | ||||
package_weight | 25.4 Kilograms | ||||
item_dimensions_lx_wx_h | 46.69 x 20 x 45.94 inches | ||||
brand_name | RCB | ||||
warranty_description | 2 year manufacturer | ||||
material | Alloy Steel | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | R10X | ||||
included_components | Body Frame, Wheels, Charger, Left +Right | ||||
sport_type | Skateboarding | ||||
hand_orientation | Left | ||||
customer_reviews |
| ||||
best_sellers_rank | #358,934 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #776 in Kick Scooters | ||||
date_first_available | January 24, 2022 |
MORE FROM acetaken electric scooter
MORE FROM recommendation